EXPLORE    FEATURES   
EXPLORE    FEATURES     
PROGRESS UPDATE
A goal of Michelle Shaw on their 101 Things in 1001 Days list with a status of Not Started.
 
1. 9.2 The Shawshank Redemption (1994) 782,821
2. 9.2 The Godfather (1972) 580,315
3. 9.0 The Godfather: Part II (1974) 367,968
4. 8.9 Pulp Fiction (1994) 615,321
5. 8.9 The Good, the Bad and the Ugly (1966) 242,700
6. 8.9 12 Angry Men (1957) 192,687
7. 8.9 Schindler's List (1993) 410,502
8. 8.8 The Dark Knight (2008) 723,130
9. 8.8 The Lord of the Rings: The Return of the King (2003) 553,677
10. 8.8 One Flew Over the Cuckoo's Nest (1975) 331,743
11. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 397,745
12. 8.8 Fight Club (1999) 596,631
13. 8.8 Seven Samurai (1954) 131,175
14. 8.8 Inception (2010) 575,103
15. 8.8 The Lord of the Rings: The Fellowship of the Ring (2001) 576,487
16. 8.7 Goodfellas (1990) 348,254
17. 8.7 Star Wars (1977) 446,910
18. 8.7 City of God (2002) 259,106
19. 8.7 Casablanca (1942) 224,065
20. 8.7 The Matrix (1999) 573,276
21. 8.7 Once Upon a Time in the West (1968) 111,180
22. 8.7 The Lord of the Rings: The Two Towers (2002) 496,278
23. 8.7 The Silence of the Lambs (1991) 380,716
24. 8.6 Rear Window (1954) 166,968
25. 8.6 Raiders of the Lost Ark (1981) 342,927
26. 8.6 Forrest Gump (1994) 501,532
27. 8.6 Se7en (1995) 452,207
28. 8.6 The Usual Suspects (1995) 376,102
29. 8.6 Psycho (1960) 205,629
30. 8.6 It's a Wonderful Life (1946) 142,407
31. 8.6 Léon: The Professional (1994) 329,856
32. 8.6 Sunset Blvd. (1950) 76,239
33. 8.6 Memento (2000) 416,347
34. 8.5 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 203,915
35. 8.5 Apocalypse Now (1979) 241,250
36. 8.5 American History X (1998) 359,689
37. 8.5 Terminator 2: Judgment Day (1991) 362,207
38. 8.5 North by Northwest (1959) 124,267
39. 8.5 Saving Private Ryan (1998) 407,510
40. 8.5 Citizen Kane (1941) 179,002
41. 8.5 Alien (1979) 269,182
42. 8.5 City Lights (1931) 45,837
43. 8.5 Spirited Away (2001) 171,517
44. 8.5 The Avengers (2012) 262,048
45. 8.5 American Beauty (1999) 425,149
46. 8.5 Toy Story 3 (2010) 220,949
47. 8.5 Taxi Driver (1976) 242,415
48. 8.5 The Shining (1980) 276,534
49. 8.5 Vertigo (1958) 125,838
50. 8.5 M (1931) 55,292
51. 8.5 Paths of Glory (1957) 62,521
52. 8.5 Modern Times (1936) 57,261
53. 8.5 The Pianist (2002) 213,970
54. 8.4 The Departed (2006) 403,253
55. 8.4 Amélie (2001) 270,963
56. 8.4 Double Indemnity (1944) 52,536
57. 8.4 WALL·E (2008) 308,832
58. 8.4 The Lives of Others (2006) 123,664
59. 8.4 Aliens (1986) 248,102
60. 8.4 Back to the Future (1985) 316,839
61. 8.4 A Clockwork Orange (1971) 275,223
62. 8.4 Life Is Beautiful (1997) 171,113
63. 8.4 To Kill a Mockingbird (1962) 113,773
64. 8.4 Lawrence of Arabia (1962) 104,488
65. 8.4 Das Boot (1981) 94,799
66. 8.4 Reservoir Dogs (1992) 312,376
67. 8.4 Requiem for a Dream (2000) 284,439
68. 8.4 Eternal Sunshine of the Spotless Mind (2004) 332,106
69. 8.4 The Third Man (1949) 66,583
70. 8.4 The Prestige (2006) 346,020
71. 8.4 The Green Mile (1999) 319,938
72. 8.4 The Great Dictator (1940) 57,117
73. 8.4 The Intouchables (2011) 58,026
74. 8.4 Gladiator (2000) 440,302
75. 8.4 A Separation (2011) 55,416
76. 8.4 Cinema Paradiso (1988) 69,055
77. 8.4 Chinatown (1974) 113,215
78. 8.4 The Treasure of the Sierra Madre (1948) 44,763
79. 8.4 L.A. Confidential (1997) 230,657
80. 8.3 Once Upon a Time in America (1984) 109,882
81. 8.3 Rashomon (1950) 55,050
82. 8.3 Monty Python and the Holy Grail (1975) 211,573
83. 8.3 Full Metal Jacket (1987) 230,790
84. 8.3 Singin' in the Rain (1952) 77,317
85. 8.3 Some Like It Hot (1959) 94,276
86. 8.3 Bicycle Thieves (1948) 42,694
87. 8.3 Amadeus (1984) 139,535
88. 8.3 All About Eve (1950) 46,650
89. 8.3 Metropolis (1927) 58,326
90. 8.3 Braveheart (1995) 361,646
91. 8.3 Raging Bull (1980) 126,473
92. 8.3 Oldboy (2003) 157,317
93. 8.3 Star Wars: Episode VI - Return of the Jedi (1983) 310,037
94. 8.3 2001: A Space Odyssey (1968) 218,129
95. 8.3 The Bridge on the River Kwai (1957) 81,717
96. 8.3 The Apartment (1960) 54,189
97. 8.3 Unforgiven (1992) 146,526
98. 8.3 Princess Mononoke (1997) 100,537
99. 8.3 Pan's Labyrinth (2006) 236,175
100. 8.3 The Sting (1973) 92,019
101. 8.3 The Lion King (1994) 252,510
102. 8.3 Indiana Jones and the Last Crusade (1989) 252,657
103. 8.3 Downfall (2004) 127,334
104. 8.3 Grave of the Fireflies (1988) 54,762
105. 8.3 Die Hard (1988) 287,081
106. 8.3 Mr. Smith Goes to Washington (1939) 44,447
107. 8.3 Inglourious Basterds (2009) 340,791
108. 8.3 Up (2009) 245,045
109. 8.3 On the Waterfront (1954) 55,719
110. 8.3 The Seventh Seal (1957) 57,187
111. 8.3 Yojimbo (1961) 39,956
112. 8.3 The Elephant Man (1980) 86,301
113. 8.3 The Great Escape (1963) 87,235
114. 8.3 The Maltese Falcon (1941) 67,082
115. 8.2 Batman Begins (2005) 414,263
116. 8.2 Witness for the Prosecution (1957) 26,771
117. 8.2 Gran Torino (2008) 249,908
118. 8.2 Rebecca (1940) 48,161
119. 8.2 Snatch. (2000) 283,500
120. 8.2 For a Few Dollars More (1965) 70,564
121. 8.2 The General (1926) 27,778
122. 8.2 Heat (1995) 220,483
123. 8.2 Blade Runner (1982) 257,687
124. 8.2 Fargo (1996) 225,858
125. 8.2 Ran (1985) 45,301
126. 8.2 Toy Story (1995) 260,745
127. 8.2 Wild Strawberries (1957) 31,867
128. 8.2 Sin City (2005) 360,930
129. 8.2 Touch of Evil (1958) 43,261
130. 8.2 The Big Lebowski (1998) 262,559
131. 8.2 Ikiru (1952) 22,583
132. 8.2 The Deer Hunter (1978) 126,864
133. 8.2 Jaws (1975) 200,703
134. 8.2 No Country for Old Men (2007) 301,167
135. 8.2 Cool Hand Luke (1967) 65,667
136. 8.2 Hotel Rwanda (2004) 137,999
137. 8.2 Scarface (1983) 247,428
138. 8.2 It Happened One Night (1934) 34,534
139. 8.2 The Wages of Fear (1953) 20,203
140. 8.2 The Kid (1921) 24,698
141. 8.2 Strangers on a Train (1951) 49,200
142. 8.2 The Wizard of Oz (1939) 146,943
143. 8.2 The Sixth Sense (1999) 359,488
144. 8.2 The King's Speech (2010) 186,778
145. 8.1 Kill Bill: Vol. 1 (2003) 347,634
146. 8.1 Annie Hall (1977) 96,387
147. 8.1 The Gold Rush (1925) 31,407
148. 8.1 Black Swan (2010) 254,398
149. 8.1 Platoon (1986) 158,056
150. 8.1 High Noon (1952) 45,818
151. 8.1 Warrior (2011) 101,677
152. 8.1 Trainspotting (1996) 228,624
153. 8.1 Lock, Stock and Two Smoking Barrels (1998) 203,860
154. 8.1 Butch Cassidy and the Sundance Kid (1969) 80,893
155. 8.1 The Artist (2011) 75,676
156. 8.1 Into the Wild (2007) 184,234
157. 8.1 The Secret in Their Eyes (2009) 50,725
158. 8.1 The Thing (1982) 131,514
159. 8.1 The Grapes of Wrath (1940) 32,972
160. 8.1 Sunrise (1927) 16,633
161. 8.1 Notorious (1946) 41,953
162. 8.1 Gone with the Wind (1939) 115,342
163. 8.1 Donnie Darko (2001) 306,608
164. 8.1 Casino (1995) 163,536
165. 8.1 Diabolique (1955) 21,983
166. 8.1 Million Dollar Baby (2004) 224,842
167. 8.1 My Neighbor Totoro (1988) 58,127
168. 8.1 Life of Brian (1979) 139,898
169. 8.1 There Will Be Blood (2007) 191,379
170. 8.1 How to Train Your Dragon (2010) 152,705
171. 8.1 Finding Nemo (2003) 283,897
172. 8.1 Ben-Hur (1959) 83,202
173. 8.1 Amores Perros (2000) 93,428
174. 8.1 The Terminator (1984) 280,788
175. 8.1 V for Vendetta (2005) 368,552
176. 8.1 Good Will Hunting (1997) 249,555
177. 8.1 Groundhog Day (1993) 212,275
178. 8.1 The Big Sleep (1946) 38,354
179. 8.1 Harakiri (1962) 9,283
180. 8.1 Stand by Me (1986) 135,440
181. 8.1 The Best Years of Our Lives (1946) 23,021
182. 8.1 Slumdog Millionaire (2008) 304,795
183. 8.1 Dog Day Afternoon (1975) 93,697
184. 8.1 Judgment at Nuremberg (1961) 21,265
185. 8.1 Twelve Monkeys (1995) 243,528
186. 8.1 The Graduate (1967) 114,811
187. 8.1 Network (1976) 52,657
188. 8.1 The Bourne Ultimatum (2007) 238,387
189. 8.1 The Night of the Hunter (1955) 35,358
190. 8.1 Mary and Max (2009) 43,213
191. 8.1 The 400 Blows (1959) 35,227
192. 8.1 The Manchurian Candidate (1962) 44,742
193. 8.1 Gandhi (1982) 79,673
194. 8.1 Dial M for Murder (1954) 47,196
195. 8.1 The Battle of Algiers (1966) 20,391
196. 8.0 Persona (1966) 26,692
197. 8.0 The Princess Bride (1987) 164,295
198. 8.0 District 9 (2009) 274,147
199. 8.0 The Killing (1956) 35,134
200. 8.0 Moonrise Kingdom (2012) 14,368
201. 8.0 8½ (1963) 42,837
202. 8.0 Howl's Moving Castle (2004) 83,176
203. 8.0 Who's Afraid of Virginia Woolf? (1966) 29,525
204. 8.0 La Strada (1954) 25,307
205. 8.0 Sherlock Jr. (1924) 12,963
206. 8.0 The Hustler (1961) 34,918
207. 8.0 The Passion of Joan of Arc (1928) 15,882
208. 8.0 Ratatouille (2007) 224,421
209. 8.0 The Exorcist (1973) 160,716
210. 8.0 Fanny and Alexander (1982) 21,772
211. 8.0 The Wild Bunch (1969) 41,505
212. 8.0 The Wrestler (2008) 158,494
213. 8.0 Rocky (1976) 159,215
214. 8.0 Kind Hearts and Coronets (1949) 17,935
215. 8.0 Barry Lyndon (1975) 54,971
216. 8.0 Harry Potter and the Deathly Hallows: Part 2 (2011) 192,172
217. 8.0 Stalag 17 (1953) 27,098
218. 8.0 The Diving Bell and the Butterfly (2007) 51,443
219. 8.0 Nights of Cabiria (1957) 16,653
220. 8.0 A Beautiful Mind (2001) 232,971
221. 8.0 A Streetcar Named Desire (1951) 47,656
222. 8.0 Star Trek (2009) 239,458
223. 8.0 High and Low (1963) 10,699
224. 8.0 All Quiet on the Western Front (1930) 30,328
225. 8.0 Ip Man (2008) 50,046
226. 8.0 Rope (1948) 48,575
227. 8.0 The Truman Show (1998) 273,116
228. 8.0 Roman Holiday (1953) 47,256
229. 8.0 Tokyo Story (1953) 12,945
230. 8.0 The Man Who Shot Liberty Valance (1962) 31,224
231. 8.0 Stalker (1979) 32,616
232. 8.0 Infernal Affairs (2002) 50,044
233. 8.0 Come and See (1985) 13,984
234. 8.0 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 380,773
235. 8.0 Rosemary's Baby (1968) 77,912
236. 8.0 Nausicaä of the Valley of the Wind (1984) 36,786
237. 8.0 Monsters, Inc. (2001) 220,516
238. 8.0 Mystic River (2003) 188,944
239. 8.0 Let the Right One In (2008) 104,496
240. 8.0 Anatomy of a Murder (1959) 24,125
241. 8.0 The Celebration (1998) 37,606
242. 8.0 Beauty and the Beast (1991) 130,725
243. 8.0 Nosferatu (1922) 40,764
244. 8.0 Throne of Blood (1957) 16,510
245. 8.0 Manhattan (1979) 57,900
246. 8.0 Like Stars on Earth (2007) 19,091
247. 8.0 Shutter Island (2010) 284,876
248. 8.0 Andrei Rublev (1966) 14,237
249. 8.0 La Haine (1995) 43,782
250. 8.0 Memories of Murder (2003)
Posted 12 years ago